Poblacion Vincenzo Sagun
My beloved town
Saturday, December 26, 2009
Thursday, November 26, 2009
Friday, November 28, 2008
ANTEL GRAND VILLAGE ABSOLUTELY NO DOWNPAYMENT
ANTEL GRAND VILLAGE ABSOLUTELY NO DOWNPAYMENT
ronbat26.sulit.com.ph - Wednesday, October 8, 2008
2008 © Sulit.com.ph
Thursday, November 27, 2008
Wednesday, November 26, 2008
Vincenzo Sagun (My Town)
Region IX : Zamboanga Del Sur | |
| About Vincenzo Sagun | |
| |
| Geography | |||||||||
Vincenzo Sagun is a coastal municipality 59 kilometers northwest of Pagadian City in the Baganian Peninsula. It is accessible by both land and sea transportation from Pagadian City and other areas in Mindanao. Vincenzo Sagun has a total land area of 63 square kilometers which is distributed among its 14 barangays. 11 of the 14 barangays are coastal barangays where most of the inhabitants are fisherfolks. Upland is slightly rolling and mainly planted to coconut. Vincenzo Sagun is noted for its rich marine resource. | |||||||||
| Town History | |||||||||
Vincenzo Sagun was created into a municipality by virtue of Batas Pambansa Bilang 173 in 1982, separated from its mother municipality of Margostubig. | |||||||||
| Population | |||||||||
| 19,593 (2005 projection) | |||||||||
| Language | |||||||||
| Cebuano; Subanen; Filipino; English | |||||||||
| Places to Visit/Landmarks | |||||||||
| |||||||||
| Name of Mayor | |||||||||
| Hon. Edilberto S. Adlaon, M.D. | |||||||||
| Address | |||||||||
| Mayor's Office Municipal Hall Vincenzo Sagun, 7036 Zamboanga del Sur | |||||||||
Subscribe to:
Posts (Atom)



